2 | arithmetic
| positive/negative whole numbers
| both | The set of integers enco…
2 | arithmetic
| 3/7
| pair | For example, the pair (3…
2 | arithmetic
| 9/0
| pair | For instance, the pair (…
2 | arithmetic
| sets one for all numbers below the represented real number/the other for the rest
| two | According to this approa…
7 | autonomous
| seven | The seven elements of in…
3 | causal
| three | In this version of the t…
4 | causal
| "final >/efficient >/material >/formal"
| four | In line with Aristotelia…
4 | cerebellum
| four | Four deep cerebellar nuc…
4 | chariotry
| the red/blue/green/white teams
| four | There were four division…
4 | chariotry
| four | In ancient Rome a biga d…
3 | conformist
| three | Normative influence, a f…
4 | conscious competence
| four | In psychology, the four …
3 | death
| three | At that time, three clin…
4 | deluding
| French psychiatry/however/also establishes a difference between "paranoid"/"paranoiac" delusion
| four | Delusions are categorize…
4 | DNA
| four | This ancient RNA world w…
2 | electric
| conducting plates separated by a thin insulating dielectric layer/in practice thin metal foils are coiled together increasing the surface area per unit volume and therefore the capacitance
| two | It consists of two condu…
2 | feedback
| a qualitative/a quantitative component
| both | This confusion may arise…
4 | Geography
| four | The Four traditions of g…
3 | God
| I think of Him as the Whole/my eyes are filled/the greater part of what I am thinking escapes me
| three | When I think of any of t…
4 | grammar
| four | The linguist Noam Chomsk…
4 | humors
| four | The theory of the four h…
4 | individualistic
| four | Josiah Warren is widely …
2 | Ismailism
| Sunni/Shia"
| both | The Druze faith is often…
4 | liquid
| francium/caesium/gallium/rubidium
| four | Four more elements have …
2 | man
| both | Due to their prominence,…
7 | motion
| seven | In 2019, the speed of li…
8 | motivation for action
| eight | The
division of the loca…
4 | noble truth
| four | Within the Theravada tra…
4 | noble truth
| four | Anderson[note 11] the fo…
4 | phlegmatic
| sanguine/choleric/melancholic/phlegmatic
| four | The four temperament the…
2 | Psychology
| two | Systematic efforts, incl…
2 | Psychology
| sources of influence are often confounded in observational research of individuals/families
| two | These two sources of inf…
5 | Psychology
| five | Creswell (2003) identifi…
4 | reading
| four | Four of these subjects –…
4 | ritualistic
| dimensions content/frequency/intensity/centrality
| four | And ritual itself may be…
2 | strategic
| both | In military theory, stra…
4 | temperament
| four | In the 20th century, Car…
4 | twelve-fold chain
| four | Jurewicz argues that dep…