Nymology
The Idea Set
Playground
Play
Poly Puzzle
Quadra Zone
QuizZection
The Gist
unQuote
Feel F-M-K
Feel Mood
Feel Polynym
Feel Site
Flip Quotes
Flip Text
Content
Tell Phrases
Tell Tales
Tell Verses
Stories
Tales
Phrase Templates
Tale Templates
Polynym
Detail
Data
Intersections
Maps
Math
Sets
Systems
Thesaurus
Tiles
Unions
Vectors
Quadranym
Detail
Data
Math
Sets
Thesaurus
Tiles
Plot
API
Log in
Phrase Template
a phrasal template
using one topic
Eros - Anne Carson
Random Pick
5 | 0) All Q: 4 Elements
1 | 1aaa) p. line1
1 | 1aab) p. line2
1 | 1aac) p. line3
1 | 1 aad) p. line4
5 | 1a) Become [<>]
5 | 1a) Become [><]
5 | 1a) Being | life
5 | 1a) dialectic realms
7 | 1a) relate from
7 | 1a) relate to
5 | 1a) relating to
6 | 1a) Try: ER
5 | 1a) unified-divide
4 | 2) R-reference
4 | 3) E-stimulant
4 | 8) simple spin | mind
5 | All Q: 4 Elements
6 | All Q: simple spin 1 | mind
6 | All Q: simple spin -2 | mind
3 | Anyone
5 | Anywhere
5 | Being Wrong | Murphy's Law
4 | Connection: ER
4 | Eros - Aaron Poochigian | Sappho of Lesbos
4 | Eros - Anne Carson | Sappho of Lesbos
3 | Eros - Stanley Lombardo | Sappho of Lesbos
3 | E-stimulant
4 | Existence | Shakespeare
10 | find
3 | Hamlet | William Shakespeare
3 | Is both... | Dane
3 | Is sometimes... | Dane
4 | My Own
4 | Of Two Cities | Charles Dickens
4 | Of Two Cities 2 | Charles Dickens
4 | Of Two Cities 3 | Charles Dickens
4 | Orientation of States | Build Inuit
4 | Perhaps: EOR
4 | Perhaps: RSE
2 | pole activity
3 | R-stimulant
3 | Ummm...
Phrase Template
Sappho
Eros - Anne Carson
Source
Sappho of Lesbos
Area
Literature
Subs
NESR
Width
4
Realm
Emotional
User
scotty
0
Create
Spaces
Template
Grad Libs
_____ _____ my _____, like a mountain wind _____ on oak trees.
q1n_NN
q1e_VBD
my
q1s
, like a mountain wind
q1r_VBG
on oak trees.
NN
n
VBD
e
my
s
, like a mountain wind
VBG
r
on oak trees.
4 substitutions
1 topic
© 2025 Nymology