Nymology
The Idea Set
Playground
Play
Poly Puzzle
Quadra Zone
QuizZection
The Gist
unQuote
Feel F-M-K
Feel Mood
Feel Polynym
Feel Site
Flip Quotes
Flip Text
Content
Tell Phrases
Tell Tales
Tell Verses
Stories
Tales
Phrase Templates
Tale Templates
Polynym
Detail
Data
Intersections
Maps
Math
Sets
Systems
Thesaurus
Tiles
Unions
Vectors
Quadranym
Detail
Data
Math
Sets
Thesaurus
Tiles
Plot
API
Log in
Quadranym Math
comparison between two quadranyms or polynyms
PolyQuad:
P
learning
⊥ Q
truth
Random Picks
Polynym
Quadranym
4 | absolutes
8 | action
5 | affect
4 | anthropology
4 | architecture
6 | art
3 | authority
3 | authority
6 | behavioral change
8 | body
5 | body
3 | body
4 | box of liberty
3 | brain
3 | Branches of Science
8 | bushido
4 | cardinal virtue
4 | cause
4 | cause
3 | cell cycle
2 | cell division
5 | chi
2 | circuit
3 | civilization
5 | Classic Study Skills
6 | cognition
4 | cognitive development
4 | cognitive functions
7 | color
4 | competence
3 | Components of Attitude
4 | consciousness
8 | consciousness
3 | contradiction
2 | cycle
3 | data model
3 | design process
4 | design process
4 | discourse
4 | discourse position
4 | DNA
5 | dream
4 | dream
5 | economic growth
8 | ego development
5 | element
4 | element
5 | element
4 | Embodied, Predictive & Interoceptive Framework
7 | energy
8 | energy
6 | essential duty
4 | evolution
4 | explanation
7 | faith
3 | fascination
6 | Formal Sciences
6 | freedom of motion
4 | function of consciousness
4 | Fundamental Forces (Interactions)
4 | gamer
3 | God
4 | grammar
5 | grasping
5 | grief
4 | group development
3 | guna
4 | harming karma
4 | healing karma
6 | health
3 | heuristic
4 | humors
4 | Illusions
8 | image
3 | immersion
10 | immoral action
5 | improvement cycle
5 | induction
9 | intelligence
4 | interpretation
7 | Ismailism
6 | learning
3 | learning
4 | learning
3 | learning
4 | learning
4 | learning
7 | Learning Styles
3 | legitimate rule
3 | liberation
3 | life domain
7 | living things
11 | logic
3 | logic
4 | love
7 | love
6 | love
5 | love language
5 | man
4 | management
4 | matter
4 | meaning of life
4 | measurement
10 | media
4 | mental function
6 | military intelligence
3 | Modern Cell theory
8 | mood
6 | mood
4 | mood
4 | mood
10 | moral action
6 | moral development
8 | motivation
4 | motivation for action
5 | Musical Textures
5 | Muslim life
3 | narrative
8 | natural disaster
12 | Natural Sciences
7 | news criteria
7 | news service for community
8 | noble path
5 | Noble Pursuits of Man
4 | noble truth
2 | non-intersecting domains
3 | normative science
5 | obscuring knowledge
5 | observance
2 | Observation Bias
2 | order
4 | organizational structure
5 | orientation
4 | perception
9 | personality
2 | personality
3 | personality
8 | personality
5 | personality trait
4 | persuasion
8 | phase transition
3 | phenomenology
3 | philosophy
7 | plot
3 | poetry
8 | precept
5 | precept
7 | psychomotor development
5 | psychosexual development
8 | psychosocial development
4 | quadrivium
5 | reading comprehension
12 | recovery
5 | regime
6 | Research Principles
3 | revolution
2 | risk taking
3 | rock
3 | salvation
3 | science
6 | science
3 | self
2 | self
3 | semiosis
5 | sense
4 | sentence
10 | sephirah
10 | sephirah/prime
10 | sign
6 | simple machine
7 | sin
6 | Six Basic Survival Skills
6 | Social Science
3 | sociology
5 | SOLID object-oriented programming
5 | SPEAR Survival Plan
12 | star sign
4 | star sign (cardinal)
4 | star sign (fixed)
4 | star sign (mutable)
8 | state
4 | states of existence
5 | story
5 | story plot
6 | Strategies for effective learning
4 | strategies for learning
4 | stress
4 | studying
5 | studying
6 | substance
11 | suffering
4 | SWOT Analysis
4 | symmetry in a plane
5 | taste
4 | temperament
3 | The Learning Attitude
3 | theology
3 | threefold activity
3 | Three Tenants of Cell theory
3 | traffic flow
3 | triadic structure
3 | trivium
12 | twelve-fold chain
3 | unalienable right
10 | universal value
3 | US government
7 | virtue
3 | Visual Perception
6 | ways to think
7 | wife
4 | writing
5 | Writing Styles
2 | yinyang
Polynym
Quadranym
0) prime quadranym
abandon
acceptance
accomplish
Active-Passive Duel Axes
acton
Actual-Potential Duel Axes
adventure
affordance
agent
aggregate
aroma
ascertain
ascertainment
assess
barrier
Billion
buy-sell
chemical reaction
citizens' freedom
close
close
close
close
cognition
concept
conscious
consecrate-desecrate
container
creator
criminalize-decriminalize
cup
decrescendo-decrescendo
dialectic realm
Dickensian disparity
Dickensian times
Dickensian zeal
Direction
direction
direction 2
distance
door
dynamic
dystopian control
eat
economic control
egg
egg_birth
egg_food
egg_reproduction
element
energy
energy
epistemology
epistemology
eros
evidence
experience
experience
global system
Golden Rule
grounding
heaven
hell
human control
human health
humanity
humor
Hundred
Hundred Million
Hundred Thousand
industry comparison
intersubjective
interview question
kingdom
knowledge movement
learner
liberal
life
life
light
light
limbic acton
Locomotion
louder-quieter
love
math
metaphoric action
Million
mind
mind
model
mood
motive
motor performance
movement
music affect
Music aspects
music expression
odorize-deodorize
One
online community
ontology
ontology concepts
open
open
operator
partner
partnership
passage
pattern
perception
personality
physical control
polarity
precipitation
Prime Positions
prime quadranym
promote-demote
qode
qualify-disqualify
rate
realm
recognition
recognize
religious control
remember-forget
resources
review
rhythm
rush-linger
sensibility
simplicity
sooth-irritate
soulmate
space
stock market
structure
symbol
table
technological control
temptation
Ten
Ten Million
Ten Thousand
Thousand
time
transcendence
Transition
Transition
treatment center
treatment service line
truth
unified theory
utopian control
valence
wish-begrudge
writing
z-topic
visual
auditory
physical
social
learning
4 types
⊥
Quadranym
Truth
truth
Source
Whitehead
User
dane
adventure
beauty
truth
peace
art
Comparison ▾
Polynym
Learning styles
learning
Source
Neil Fleming
Area
Education
Mode
type
Depth
4
User
scotty
vs.
Quadranym
Truth
truth
Source
Whitehead
User
dane
4 types of learning
⊥
4 sides of truth
visual
auditory
physical
social
⊥
adventure
art
beauty
peace
© 2024 Nymology