Nymology
The Idea Set
Playground
Play
Poly Puzzle
Quadra Zone
QuizZection
The Gist
unQuote
Feel F-M-K
Feel Mood
Feel Polynym
Feel Site
Flip Quotes
Flip Text
Content
Tell Phrases
Tell Tales
Tell Verses
Stories
Tales
Phrase Templates
Tale Templates
Polynym
Detail
Data
Intersections
Maps
Math
Sets
Systems
Thesaurus
Tiles
Unions
Vectors
Quadranym
Detail
Data
Math
Sets
Thesaurus
Tiles
Plot
API
Log in
Polynym Intersection
shared polynym dimensions
P
∩ P
→ { receptive } $$P^{ }\ \cap\ P^{ } \to | 1 |$$
Random Pick
144 found
4 | absolutes ⋂ 8 | action
4 | absolutes ⋂ 8 | bushido
4 | absolutes ⋂ 7 | Ismailism
4 | absolutes ⋂ 4 | mood
4 | absolutes ⋂ 8 | psychosocial deve…
8 | action ⋂ 8 | consciousness
8 | action ⋂ 4 | management
8 | action ⋂ 4 | mood
8 | action ⋂ 8 | psychosocial deve…
6 | art ⋂ 4 | quadrivium
6 | art ⋂ 6 | science
3 | authority ⋂ 6 | cognition
3 | authority ⋂ 3 | liberation
3 | authority ⋂ 5 | observance
6 | behavioral change ⋂ 6 | essential duty
5 | body ⋂ 5 | chi
5 | body ⋂ 5 | element
5 | body ⋂ 5 | element
5 | body ⋂ 8 | image
5 | body ⋂ 8 | natural disaster
8 | bushido ⋂ 4 | cardinal virtue
8 | bushido ⋂ 10 | moral action
4 | cardinal virtue ⋂ 7 | virtue
4 | cause ⋂ 4 | discourse position
4 | cause ⋂ 8 | psychosocial deve…
4 | cause ⋂ 6 | substance
4 | cause ⋂ 5 | grasping
5 | chi ⋂ 5 | element
5 | chi ⋂ 5 | element
5 | chi ⋂ 8 | image
5 | chi ⋂ 8 | natural disaster
6 | cognition ⋂ 3 | liberation
6 | cognition ⋂ 10 | media
6 | cognition ⋂ 6 | military intellig…
6 | cognition ⋂ 5 | observance
6 | cognition ⋂ 3 | triadic structure
4 | cognitive functio… ⋂ 7 | energy
4 | cognitive functio… ⋂ 4 | function of consc…
4 | cognitive functio… ⋂ 5 | grasping
4 | cognitive functio… ⋂ 12 | twelve-fold chain
8 | consciousness ⋂ 7 | energy
8 | consciousness ⋂ 4 | mental function
8 | consciousness ⋂ 8 | psychosocial deve…
8 | consciousness ⋂ 3 | self
8 | consciousness ⋂ 2 | self
8 | consciousness ⋂ 6 | substance
8 | consciousness ⋂ 3 | threefold activity
3 | contradiction ⋂ 4 | explanation
3 | data model ⋂ 4 | dream
3 | data model ⋂ 6 | health
3 | data model ⋂ 9 | intelligence
3 | data model ⋂ 4 | learning
3 | design process ⋂ 5 | improvement cycle
3 | design process ⋂ 7 | news service for …
4 | design process ⋂ 5 | improvement cycle
4 | discourse ⋂ 7 | wife
4 | discourse position ⋂ 5 | Noble Pursuits of…
4 | dream ⋂ 6 | health
4 | dream ⋂ 4 | learning
5 | element ⋂ 5 | element
5 | element ⋂ 8 | image
5 | element ⋂ 8 | natural disaster
4 | element ⋂ 8 | image
4 | element ⋂ 8 | natural disaster
5 | element ⋂ 8 | energy
5 | element ⋂ 8 | image
5 | element ⋂ 8 | natural disaster
7 | energy ⋂ 4 | explanation
7 | energy ⋂ 4 | function of consc…
7 | energy ⋂ 5 | grasping
7 | energy ⋂ 3 | self
7 | energy ⋂ 2 | self
7 | energy ⋂ 6 | substance
7 | energy ⋂ 3 | threefold activity
7 | energy ⋂ 12 | twelve-fold chain
4 | evolution ⋂ 6 | substance
4 | explanation ⋂ 11 | logic
4 | explanation ⋂ 12 | twelve-fold chain
3 | fascination ⋂ 8 | noble path
4 | function of consc… ⋂ 5 | grasping
4 | function of consc… ⋂ 12 | twelve-fold chain
4 | gamer ⋂ 9 | personality
5 | grasping ⋂ 7 | psychomotor devel…
5 | grasping ⋂ 12 | twelve-fold chain
5 | grief ⋂ 8 | mood
5 | grief ⋂ 7 | sin
6 | health ⋂ 4 | learning
8 | image ⋂ 4 | states of existen…
3 | immersion ⋂ 4 | writing
5 | improvement cycle ⋂ 7 | news service for …
9 | intelligence ⋂ 3 | learning
7 | Ismailism ⋂ 7 | virtue
3 | liberation ⋂ 5 | Muslim life
3 | liberation ⋂ 8 | noble path
3 | liberation ⋂ 5 | observance
7 | living things ⋂ 10 | sephirah
7 | living things ⋂ 10 | sephirah/prime
11 | logic ⋂ 7 | love
11 | logic ⋂ 4 | noble truth
11 | logic ⋂ 7 | psychomotor devel…
11 | logic ⋂ 12 | twelve-fold chain
11 | logic ⋂ 3 | unalienable right
7 | love ⋂ 3 | science
8 | mood ⋂ 4 | mood
8 | mood ⋂ 7 | sin
6 | mood ⋂ 4 | mood
4 | mood ⋂ 8 | psychosocial deve…
4 | mood ⋂ 11 | suffering
10 | moral action ⋂ 10 | sephirah
10 | moral action ⋂ 10 | sephirah/prime
6 | moral development ⋂ 10 | universal value
8 | motivation ⋂ 5 | orientation
8 | motivation ⋂ 8 | personality
8 | motivation ⋂ 8 | state
5 | Muslim life ⋂ 5 | observance
5 | Muslim life ⋂ 7 | virtue
3 | narrative ⋂ 5 | story plot
8 | noble path ⋂ 5 | observance
8 | noble path ⋂ 3 | threefold activity
5 | Noble Pursuits of… ⋂ 10 | sephirah
5 | Noble Pursuits of… ⋂ 10 | sephirah/prime
3 | normative science ⋂ 3 | trivium
5 | obscuring knowled… ⋂ 12 | twelve-fold chain
5 | observance ⋂ 10 | universal value
5 | orientation ⋂ 8 | personality
5 | orientation ⋂ 8 | state
8 | personality ⋂ 8 | state
8 | personality ⋂ 12 | twelve-fold chain
8 | psychosocial deve… ⋂ 3 | salvation
8 | psychosocial deve… ⋂ 10 | sephirah
8 | psychosocial deve… ⋂ 10 | sephirah/prime
4 | quadrivium ⋂ 6 | science
5 | reading comprehen… ⋂ 4 | studying
5 | reading comprehen… ⋂ 5 | studying
3 | revolution ⋂ 3 | unalienable right
3 | self ⋂ 6 | substance
3 | self ⋂ 3 | threefold activity
10 | sephirah ⋂ 10 | sephirah/prime
12 | star sign ⋂ 4 | star sign (cardin…
12 | star sign ⋂ 4 | star sign (fixed)
12 | star sign ⋂ 4 | star sign (mutabl…
8 | state ⋂ 6 | substance
4 | studying ⋂ 5 | studying
11 | suffering ⋂ 12 | twelve-fold chain
8 types of motivation
↓
soft
attaching
serene
5 types of orientation
→
marketing
productive
receptive
exploitative
hoarding
5 types of orientation
←
keeping still
danger
exciting
creative
↑
8 types of motivation
Trace ▾
Polynym
Erich Fromm
orientation
Source
Erich Fromm
Area
Psychology
Mode
type
Depth
5
User
scotty
Polynym
Bagua
motivation
Source
I Ching
Area
Philosophy
Mode
type
Depth
8
User
scotty
© 2025 Nymology